With the NCAA Men’s Basketball Tournament kicking off later today, let’s look at which players saw the largest amount of growth (by percentage) amongst their Instagram followers over the past two weeks — a stretch that coincided with every conference crowning a champion at its conference tournament.

This data is from Feb. 28, 2022 to March 15, 2022. It is from our complete database of men’s basketball players’ social-media accounts, follower counts and growth rates. Only interested in subscribing to the Instagram section of the database? You can now do so here.

50. Jalen Coleman-Lands (Kansas | ⇑9.39%)

49. Tony Perkins (Iowa | ⇑9.42%)

48. Caleb McConnell (Rutgers | ⇑9.57%)

47. Jake Moser (Oklahoma | ⇑9.69%)

46. Joey Brunk (Ohio State | ⇑9.70%)

45. Tyler Brelsford (Bryant | ⇑9.84%)

44. Patrick McCaffery (Iowa | ⇑9.86%)

43. Ochai Agbaji (Kansas | ⇑9.88%)

42. Ron Harper Jr. (Rutgers | ⇑9.88%)

41. Ryan Elvin (Houston | ⇑10.01%)

40. Kasean Pryor (Boise State | ⇑10.15%)

39. Alondes Williams (Wake Forest | ⇑10.55%)

38. Baylor Scheierman (South Dakota State | ⇑10.61%)

37. Payton Sandfort (Iowa | ⇑10.77%)

36. Jubrile Belo (Montana State | ⇑10.95%)

35. Noah Horchler (Providence | ⇑11.05%)

34. Alfonso Plummer (Illinois | ⇑11.08%)

33. Marvin Johnson (Oklahoma | ⇑11.34%)

32. Tautvilas Turbelis (Arizona | ⇑11.43%)

31. Tyler Wahl (Wisconsin | ⇑11.90%)

30. Keegan Murray (Iowa | ⇑11.92%)

29. Pelle Larsson (Arizona | ⇑12.08%)

28. Sean Pedulla (Virginia Tech | ⇑12.22%)

27. Sean Sutherlin (Minnesota | ⇑12.48%)

26. JD Notae (Arkansas | ⇑13.05%)

25. Simas Lukosius (Butler | ⇑13.08%)

24. Johnny Davis (Wisconsin | ⇑13.87%)

23. Darin Green Jr. (Central Florida | ⇑14.25%)

22. Daeshun Ruffin (Ole Miss | ⇑14.34%)

21. Keyontae Johnson (Florida | ⇑14.41%)

20. Oscar Tshiebwe (Kentucky | ⇑14.86%)

19. John Tenerowicz (Ohio University | ⇑16.14%)

18. John Harrar (Penn State | ⇑16.62%)

17. Caleb Hunter (Mississippi Valley State | ⇑18.27%)

16. Chucky Hepburn (Wisconsin | ⇑18.33%)

15. Filippos Gkogkos (Miami (FL) | ⇑18.34%)

14. Keve Aluma (Virginia Tech | ⇑19.37%)

13. Hayden Hefner (Texas A&M | ⇑20.04%)

12. Davion Mintz (Kentucky | ⇑20.37%)

11. Quenton Jackson (Texas A&M | ⇑20.62%)

10. Brady Manek (North Carolina | ⇑32.31%)

9. RaeQuan Battle (Montana State | ⇑32.65%)

8. Jackson Cronin (Nebraska | ⇑34.07%)

7. David Jean-Baptist (Chattanooga | ⇑37.38%)

6. RJ Melendez (Illinois | ⇑43.58%)

5. Jeriah Horne (Tulsa | ⇑44.25%)

4. Kameron McGusty (Miami (FL) | ⇑52.19%)

3. Storm Murphy (Virginia Tech | ⇑52.94%)

2. Ayaan Sohail (Lamar | ⇑73.09%)

1. Peter Kiss (Bryant | ⇑211.46%)

Categories: Blog